Climax-Scotts High School Grades - Nine, Ten, Eleven & Twelve
372 South Main Street
Climax, Michigan 49034
Phone: (269) 746-2300
Fax: (269) 746-4142
Mr. Ron Ehlers, Principal
| Jr./Sr. High School Directory | |
| Jr./Sr. High School Office | 746-2300 |
| Jr./Sr. High School Fax | 746-4142 |
| Computer Lab | 746-2315 |
| Adams, Eric - Dean of Students | 746-2407 |
| Adams, Eric - Community Ed. Director | 746-2336 |
| Adams, Eric - Cell Phone | 352-8322 |
| Ambrose, Eric - Instrumental Music | 746-2325 |
| Ambrose, Eric - German | 746-2232 |
| Boys Locker Room | 746-2306 |
| Cooley, Sheri - Adult Education | 746-4250 |
| Adult Education Fax | 746-2409 |
| Critchlow, Steve - Physical Education/Health | 746-2408 |
| Duczyminski, Don - Shop | 746-2316 |
| Ehlers, Ron - Principal | 746-2301 |
| Ehlers, Ron - Cell Phone | 317-8281 |
| Eldred, Kristen - Math | 746-2321 |
| Fisher, Gary - Computers | 746-2340 |
| Fox, Jennifer - Art | 746-2327 |
| Custodial & Maintenance (Yerby, Bowman, O'Donnell) | 746-2310 |
| Girls Locker Room | 746-2307 |
| Groll, Chris - History | 746-2337 |
| Harrison, Sue - Kitchen | 746-2308 |
| Jones, Chris - Language Arts | 746-2313 |
| Langs, Kevin - Social Studies | 746-2319 |
| Langs, Kim - Secretary | 746-2302 |
| Leep, Scott - Math | 746-2329 |
| Library Phone | 746-2305 |
| Loegel, Linda - Science | 746-2322 |
| Marcikic, Julie - Science | 746-2341 |
| Mentzer, Judi - Counselor | 746-2311 |
| Murphy, Lark - Social Studies | 746-2330 |
| Nieboer, Jayne - Special Education | 746-2351 |
| Rethard, Bobalee- Special Ed/Publications | 746-2328 |
| Robinson, Doug - Math | 746-2331 |
| Rork, Kendra - Language Arts | 746-2320 |
| Turner, Steve - Social Worker | 746-2318 |
| Vick, Josh - Language Arts | 746-2314 |
| VanLeuwen, Nancy - Special Education | 746-2324 |
| Wall, Terry - BMA | 746-2338 |
| Westbrook, Tara - Science | 746-2339 |
Climax-Scotts High School Highlights
Computer Lab with 25 Internet Access Ready Computers
Media Center with 7 Internet Access Ready Computers
Curriculum
Core Classes
Math
Science
Social Studies
Language Arts
Enhancement Classes
Art
Advanced Art
Media and Publications
Life Management
Computers
Technology and Applied Science
Technology Education
Physical Education
Health
Advisory
Spanish
Advanced Placement English
Education for Employment
Education for the Arts
Kalamazoo Area Math & Science Center
Dual Enrollment
Class Size
Approximately 25 Students per Class
Extra Curricular Activities
Band
Dance
Drama
Forensics
Odyssey of the Mind
Football
Boy's and Girl's Basketball
Volleyball
Wrestling
Competitive Cheerleading
Baseball
Softball
Boy's and Girl's Track
Golf
Power Lifting
Community Sports
AYSO Soccer
American Legion Baseball & Softball
Junior Basketball
Junior Wrestling
K.O.H.A. Hockey
Rocket Football