
Climax-Scotts
Elementary School
Grades - Pre-School,
Kindergarten, First, Second & Third
11250 East "QR" Avenue
Scotts, Michigan 49088
Phone: (269) 497-2100
Fax: (269) 497-2127
Mrs. Jan Lee - Principal
| Elementary School Directory | |
| Elementary Office | 497-2100 |
| Elementary Fax | 497-2127 |
| Afman, Stephanie - Speech | 497-2126 |
| Ashley, Deb - Pre-School | 497-2121 |
| Belote, Diane - Music | 497-2120 |
| Carlton, Melissa - 2nd Grade | 497-2117 |
| Eyre, Gary - Custodial & Maintenance | 497-2110 |
| Gillespie, Barb - 3rd Grade | 497-2-115 |
| Graham, Deb - Young 5's | 497-2114 |
| LaRouech, Ruth / Machan, Karen - Secretary | 497-2102 |
| Hotrum, Rosemary - Kitchen | 497-2108 |
| Library | 497-2105 |
| Lee, Jan - Principal | 497-2101 |
| Lee, Jan - Cell Phone | 744-2906 |
| MacVicar, Lauren - 1st Grade | 497-2122 |
| McKenzie, Kara - 3rd Grade | 497-2116 |
| Nieboer, Jayne - Special Education | 497-2112 |
| Posthumus, Margaret - Kindergarten | 497-2125 |
| Prentice, Bonnie - School Psychologist | 497-2111 |
| Mervyn, Corrie - Kindergarten | 497-2124 |
| Teacher's Lounge - Elementary | 497-2109 |
| Wagner, Sandy - Reading Specialist | 497-2119 |
| Weessies, Bob - P.E. | 497-2106 |
| Wieferich, Diane - 2nd Grade | 497-2118 |
| Woodworth, Jill - 1st Grade | 497-2123 |
| Kids Corner Program | |
| Deb Ashley & Connie Hunter | 497-2113 |
Climax-Scotts Elementary Highlights
Teaching Strategies & Classroom Organization
Remedial Summer School (K-6)
Three Computers with Internet Access in Each Classroom
Media Center with Five Internet Access Workstations
Special Education Program for Students with Special Needs
District Wide School Psychologist
Head Start Program
Pre-School Program for ages Three and Four
Title I Reading Recovery Program
Programs for Gifted Students - Odyssey of the Mind
Parent Support Groups - PTA, Parents Group (K-12)
Programs to address Drugs and/or Violence
Curriculum
Traditional Settings
Math
Reading
Science
Social Studies
Health
Physical Education
Music
Library
Class Size
Approximately 25 Students per Class